Club Played W D L Tries PF PA Diff Points
St Josephs RFC 8 7 1 0 36 278 139 139 35
Penarth RFC 8 6 0 2 48 304 202 102 33
Rhydyfelin RFC 8 5 0 3 45 279 175 104 30
Abercynon RFC 7 5 1 1 43 302 139 163 29
Llanharan RFC 8 5 0 3 26 204 198 6 23
Abercwmboi RFC 8 4 0 4 25 172 207 -35 20
Llanishen RFC 8 3 0 5 35 257 226 31 20
Barry RFC 8 2 0 6 19 134 233 -99 11
Rhiwbina RFC 7 1 0 6 14 98 299 -201 5
Porth Harlequins RFC 8 0 0 8 22 154 364 -210 2
|